Neoplasm Table
tonsil
| Site | Malignant primary | Malignant secondary | Ca in situ | Benign | Uncertain behavior | Unspecified behavior |
|---|---|---|---|---|---|---|
| tonsil | C09.9 | C79.89 | D00.08 | D10.4 | D37.05 | D49.0 |
| fauces, faucial | C09.9 | C79.89 | D00.08 | D10.4 | D37.05 | D49.0 |
| lingual | C02.4 | C79.89 | D00.07 | D10.1 | D37.02 | D49.0 |
| overlapping sites | C09.8 | — | — | — | — | — |
| palatine | C09.9 | C79.89 | D00.08 | D10.4 | D37.05 | D49.0 |
| pharyngeal | C11.1 | C79.89 | D00.08 | D10.6 | D37.05 | D49.0 |
| pillar (anterior) (posterior) | C09.1 | C79.89 | D00.08 | D10.5 | D37.05 | D49.0 |
Use the index to find a code, then confirm it in the Tabular List before assigning it. A code ending in a dash is incomplete, and a code in [brackets] is a manifestation code reported after the underlying condition. Search the whole index.
Frequently asked questions
What are the ICD-10-CM neoplasm codes for tonsil?
Per the ICD-10-CM Neoplasm Table: malignant primary C09.9; malignant secondary C79.89; ca in situ D00.08; benign D10.4; uncertain behavior D37.05; unspecified behavior D49.0. Always confirm the code, and add the required 7th character where applicable, in the Tabular List.
ICD-10-CM Neoplasm Table maintained by CDC/NCHS (public domain), from the CMS FY2027 release.