Neoplasm Table
sinus (accessory)
| Site | Malignant primary | Malignant secondary | Ca in situ | Benign | Uncertain behavior | Unspecified behavior |
|---|---|---|---|---|---|---|
| sinus (accessory) | C31.9 | C78.39 | D02.3 | D14.0 | D38.5 | D49.1 |
| bone (any) | C41.0 | C79.51 | — | D16.4- | D48.0 | D49.2 |
| ethmoidal | C31.1 | C78.39 | D02.3 | D14.0 | D38.5 | D49.1 |
| frontal | C31.2 | C78.39 | D02.3 | D14.0 | D38.5 | D49.1 |
| maxillary | C31.0 | C78.39 | D02.3 | D14.0 | D38.5 | D49.1 |
| nasal, paranasal NEC | C31.9 | C78.39 | D02.3 | D14.0 | D38.5 | D49.1 |
| overlapping lesion | C31.8 | — | — | — | — | — |
| pyriform | C12 | C79.89 | D00.08 | D10.7 | D37.05 | D49.0 |
| sphenoid | C31.3 | C78.39 | D02.3 | D14.0 | D38.5 | D49.1 |
Use the index to find a code, then confirm it in the Tabular List before assigning it. A code ending in a dash is incomplete, and a code in [brackets] is a manifestation code reported after the underlying condition. Search the whole index.
Frequently asked questions
What are the ICD-10-CM neoplasm codes for sinus?
Per the ICD-10-CM Neoplasm Table: malignant primary C31.9; malignant secondary C78.39; ca in situ D02.3; benign D14.0; uncertain behavior D38.5; unspecified behavior D49.1. Always confirm the code, and add the required 7th character where applicable, in the Tabular List.
ICD-10-CM Neoplasm Table maintained by CDC/NCHS (public domain), from the CMS FY2027 release.