Neoplasm Table
septum
| Site | Malignant primary | Malignant secondary | Ca in situ | Benign | Uncertain behavior | Unspecified behavior |
|---|---|---|---|---|---|---|
| septum | — | — | — | — | — | — |
| nasal | C30.0 | C78.39 | D02.3 | D14.0 | D38.5 | D49.1 |
| posterior margin | C11.3 | C79.89 | D00.08 | D10.6 | D37.05 | D49.0 |
| rectovaginal | C76.3 | C79.89 | D09.8 | D36.7 | D48.7 | D49.89 |
| rectovesical | C76.3 | C79.89 | D09.8 | D36.7 | D48.7 | D49.89 |
| urethrovaginal | C57.9 | C79.82 | D07.30 | D28.9 | D39.9 | D49.59 |
| vesicovaginal | C57.9 | C79.82 | D07.30 | D28.9 | D39.9 | D49.59 |
Use the index to find a code, then confirm it in the Tabular List before assigning it. A code ending in a dash is incomplete, and a code in [brackets] is a manifestation code reported after the underlying condition. Search the whole index.
ICD-10-CM Neoplasm Table maintained by CDC/NCHS (public domain), from the CMS FY2027 release.