Neoplasm Table
pharynx, pharyngeal
| Site | Malignant primary | Malignant secondary | Ca in situ | Benign | Uncertain behavior | Unspecified behavior |
|---|---|---|---|---|---|---|
| pharynx, pharyngeal | C14.0 | C78.32 | D00.08 | D10.9 | D37.05 | D49.0 |
| bursa | C11.1 | C79.89 | D00.08 | D10.6 | D37.05 | D49.0 |
| fornix | C11.3 | C79.89 | D00.08 | D10.6 | D37.05 | D49.0 |
| recess | C11.2 | C79.89 | D00.08 | D10.6 | D37.05 | D49.0 |
| region | C14.0 | C79.89 | D00.08 | D10.9 | D37.05 | D49.0 |
| tonsil | C11.1 | C79.89 | D00.08 | D10.6 | D37.05 | D49.0 |
| wall (lateral) (posterior) | C14.0 | C79.89 | D00.08 | D10.9 | D37.05 | D49.0 |
Use the index to find a code, then confirm it in the Tabular List before assigning it. A code ending in a dash is incomplete, and a code in [brackets] is a manifestation code reported after the underlying condition. Search the whole index.
Frequently asked questions
What are the ICD-10-CM neoplasm codes for pharynx, pharyngeal?
Per the ICD-10-CM Neoplasm Table: malignant primary C14.0; malignant secondary C78.32; ca in situ D00.08; benign D10.9; uncertain behavior D37.05; unspecified behavior D49.0. Always confirm the code, and add the required 7th character where applicable, in the Tabular List.
ICD-10-CM Neoplasm Table maintained by CDC/NCHS (public domain), from the CMS FY2027 release.