Neoplasm Table
pancreas
| Site | Malignant primary | Malignant secondary | Ca in situ | Benign | Uncertain behavior | Unspecified behavior |
|---|---|---|---|---|---|---|
| pancreas | C25.9 | C78.89 | D01.7 | D13.6 | D37.8 | D49.0 |
| body | C25.1 | C78.89 | D01.7 | D13.6 | D37.8 | D49.0 |
| duct (of Santorini) (of Wirsung) | C25.3 | C78.89 | D01.7 | D13.6 | D37.8 | D49.0 |
| ectopic tissue | C25.7 | C78.89 | — | D13.6 | D37.8 | D49.0 |
| head | C25.0 | C78.89 | D01.7 | D13.6 | D37.8 | D49.0 |
| islet cells | C25.4 | C78.89 | D01.7 | D13.7 | D37.8 | D49.0 |
| neck | C25.7 | C78.89 | D01.7 | D13.6 | D37.8 | D49.0 |
| overlapping lesion | C25.8 | — | — | — | — | — |
| tail | C25.2 | C78.89 | D01.7 | D13.6 | D37.8 | D49.0 |
Use the index to find a code, then confirm it in the Tabular List before assigning it. A code ending in a dash is incomplete, and a code in [brackets] is a manifestation code reported after the underlying condition. Search the whole index.
Frequently asked questions
What are the ICD-10-CM neoplasm codes for pancreas?
Per the ICD-10-CM Neoplasm Table: malignant primary C25.9; malignant secondary C78.89; ca in situ D01.7; benign D13.6; uncertain behavior D37.8; unspecified behavior D49.0. Always confirm the code, and add the required 7th character where applicable, in the Tabular List.
ICD-10-CM Neoplasm Table maintained by CDC/NCHS (public domain), from the CMS FY2027 release.