Neoplasm Table
nose, nasal
| Site | Malignant primary | Malignant secondary | Ca in situ | Benign | Uncertain behavior | Unspecified behavior |
|---|---|---|---|---|---|---|
| nose, nasal | C76.0 | C79.89 | D09.8 | D36.7 | D48.7 | D49.89 |
| ala (external) (nasi) — see also Neoplasm, nose, skin | C44.301 | C79.2 | D04.39 | D23.39 | D48.5 | D49.2 |
| bone | C41.0 | C79.51 | — | D16.4- | D48.0 | D49.2 |
| cartilage | C30.0 | C78.39 | D02.3 | D14.0 | D38.5 | D49.1 |
| cavity | C30.0 | C78.39 | D02.3 | D14.0 | D38.5 | D49.1 |
| choana | C11.3 | C79.89 | D00.08 | D10.6 | D37.05 | D49.0 |
| external (skin) — see also Neoplasm, nose, skin | C44.301 | C79.2 | D04.39 | D23.39 | D48.5 | D49.2 |
| fossa | C30.0 | C78.39 | D02.3 | D14.0 | D38.5 | D49.1 |
| internal | C30.0 | C78.39 | D02.3 | D14.0 | D38.5 | D49.1 |
| mucosa | C30.0 | C78.39 | D02.3 | D14.0 | D38.5 | D49.1 |
| septum | C30.0 | C78.39 | D02.3 | D14.0 | D38.5 | D49.1 |
| posterior margin | C11.3 | C79.89 | D00.08 | D10.6 | D37.05 | D49.0 |
| sinus — see Neoplasm, sinus | — | — | — | — | — | — |
| skin | C44.301 | C79.2 | D04.39 | D23.39 | D48.5 | D49.2 |
| basal cell carcinoma | C44.311 | — | — | — | — | — |
| specified type NEC | C44.391 | — | — | — | — | — |
| squamous cell carcinoma | C44.321 | — | — | — | — | — |
| turbinate (mucosa) | C30.0 | C78.39 | D02.3 | D14.0 | D38.5 | D49.1 |
| bone | C41.0 | C79.51 | — | D16.4- | D48.0 | D49.2 |
| vestibule | C30.0 | C78.39 | D02.3 | D14.0 | D38.5 | D49.1 |
Use the index to find a code, then confirm it in the Tabular List before assigning it. A code ending in a dash is incomplete, and a code in [brackets] is a manifestation code reported after the underlying condition. Search the whole index.
Frequently asked questions
What are the ICD-10-CM neoplasm codes for nose, nasal?
Per the ICD-10-CM Neoplasm Table: malignant primary C76.0; malignant secondary C79.89; ca in situ D09.8; benign D36.7; uncertain behavior D48.7; unspecified behavior D49.89. Always confirm the code, and add the required 7th character where applicable, in the Tabular List.
ICD-10-CM Neoplasm Table maintained by CDC/NCHS (public domain), from the CMS FY2027 release.