Neoplasm Table
nasopharynx, nasopharyngeal
| Site | Malignant primary | Malignant secondary | Ca in situ | Benign | Uncertain behavior | Unspecified behavior |
|---|---|---|---|---|---|---|
| nasopharynx, nasopharyngeal | C11.9 | C79.89 | D00.08 | D10.6 | D37.05 | D49.0 |
| floor | C11.3 | C79.89 | D00.08 | D10.6 | D37.05 | D49.0 |
| overlapping lesion | C11.8 | — | — | — | — | — |
| roof | C11.0 | C79.89 | D00.08 | D10.6 | D37.05 | D49.0 |
| wall | C11.9 | C79.89 | D00.08 | D10.6 | D37.05 | D49.0 |
| anterior | C11.3 | C79.89 | D00.08 | D10.6 | D37.05 | D49.0 |
| lateral | C11.2 | C79.89 | D00.08 | D10.6 | D37.05 | D49.0 |
| posterior | C11.1 | C79.89 | D00.08 | D10.6 | D37.05 | D49.0 |
| superior | C11.0 | C79.89 | D00.08 | D10.6 | D37.05 | D49.0 |
Use the index to find a code, then confirm it in the Tabular List before assigning it. A code ending in a dash is incomplete, and a code in [brackets] is a manifestation code reported after the underlying condition. Search the whole index.
Frequently asked questions
What are the ICD-10-CM neoplasm codes for nasopharynx, nasopharyngeal?
Per the ICD-10-CM Neoplasm Table: malignant primary C11.9; malignant secondary C79.89; ca in situ D00.08; benign D10.6; uncertain behavior D37.05; unspecified behavior D49.0. Always confirm the code, and add the required 7th character where applicable, in the Tabular List.
ICD-10-CM Neoplasm Table maintained by CDC/NCHS (public domain), from the CMS FY2027 release.