Neoplasm Table
mucosa
| Site | Malignant primary | Malignant secondary | Ca in situ | Benign | Uncertain behavior | Unspecified behavior |
|---|---|---|---|---|---|---|
| mucosa | — | — | — | — | — | — |
| alveolar (ridge or process) | C03.9 | C79.89 | D00.03 | D10.39 | D37.09 | D49.0 |
| lower | C03.1 | C79.89 | D00.03 | D10.39 | D37.09 | D49.0 |
| upper | C03.0 | C79.89 | D00.03 | D10.39 | D37.09 | D49.0 |
| buccal | C06.0 | C79.89 | D00.02 | D10.39 | D37.09 | D49.0 |
| cheek | C06.0 | C79.89 | D00.02 | D10.39 | D37.09 | D49.0 |
| lip — see Neoplasm, lip, internal | — | — | — | — | — | — |
| nasal | C30.0 | C78.39 | D02.3 | D14.0 | D38.5 | D49.1 |
| oral | C06.0 | C79.89 | D00.02 | D10.39 | D37.09 | D49.0 |
Use the index to find a code, then confirm it in the Tabular List before assigning it. A code ending in a dash is incomplete, and a code in [brackets] is a manifestation code reported after the underlying condition. Search the whole index.
ICD-10-CM Neoplasm Table maintained by CDC/NCHS (public domain), from the CMS FY2027 release.