Neoplasm Table
ligament
see also Neoplasm, connective tissue
| Site | Malignant primary | Malignant secondary | Ca in situ | Benign | Uncertain behavior | Unspecified behavior |
|---|---|---|---|---|---|---|
| ligament — see also Neoplasm, connective tissue | — | — | — | — | — | — |
| broad | C57.1- | C79.82 | D07.39 | D28.2 | D39.8 | D49.59 |
| Mackenrodt's | C57.7 | C79.82 | D07.39 | D28.7 | D39.8 | D49.59 |
| non-uterine — see Neoplasm, connective tissue | — | — | — | — | — | — |
| round | C57.2 | C79.82 | — | D28.2 | D39.8 | D49.59 |
| sacro-uterine | C57.3 | C79.82 | — | D28.2 | D39.8 | D49.59 |
| uterine | C57.3 | C79.82 | — | D28.2 | D39.8 | D49.59 |
| utero-ovarian | C57.7 | C79.82 | D07.39 | D28.2 | D39.8 | D49.59 |
| uterosacral | C57.3 | C79.82 | — | D28.2 | D39.8 | D49.59 |
Use the index to find a code, then confirm it in the Tabular List before assigning it. A code ending in a dash is incomplete, and a code in [brackets] is a manifestation code reported after the underlying condition. Search the whole index.
ICD-10-CM Neoplasm Table maintained by CDC/NCHS (public domain), from the CMS FY2027 release.