Neoplasm Table
lacrimal
| Site | Malignant primary | Malignant secondary | Ca in situ | Benign | Uncertain behavior | Unspecified behavior |
|---|---|---|---|---|---|---|
| lacrimal | — | — | — | — | — | — |
| canaliculi | C69.5- | C79.49 | D09.2- | D31.5- | D48.7 | D49.89 |
| duct (nasal) | C69.5- | C79.49 | D09.2- | D31.5- | D48.7 | D49.89 |
| gland | C69.5- | C79.49 | D09.2- | D31.5- | D48.7 | D49.89 |
| punctum | C69.5- | C79.49 | D09.2- | D31.5- | D48.7 | D49.89 |
| sac | C69.5- | C79.49 | D09.2- | D31.5- | D48.7 | D49.89 |
Use the index to find a code, then confirm it in the Tabular List before assigning it. A code ending in a dash is incomplete, and a code in [brackets] is a manifestation code reported after the underlying condition. Search the whole index.
ICD-10-CM Neoplasm Table maintained by CDC/NCHS (public domain), from the CMS FY2027 release.