Neoplasm Table
gingiva (alveolar) (marginal)
| Site | Malignant primary | Malignant secondary | Ca in situ | Benign | Uncertain behavior | Unspecified behavior |
|---|---|---|---|---|---|---|
| gingiva (alveolar) (marginal) | C03.9 | C79.89 | D00.03 | D10.39 | D37.09 | D49.0 |
| lower | C03.1 | C79.89 | D00.03 | D10.39 | D37.09 | D49.0 |
| mandibular | C03.1 | C79.89 | D00.03 | D10.39 | D37.09 | D49.0 |
| maxillary | C03.0 | C79.89 | D00.03 | D10.39 | D37.09 | D49.0 |
| upper | C03.0 | C79.89 | D00.03 | D10.39 | D37.09 | D49.0 |
Use the index to find a code, then confirm it in the Tabular List before assigning it. A code ending in a dash is incomplete, and a code in [brackets] is a manifestation code reported after the underlying condition. Search the whole index.
Frequently asked questions
What are the ICD-10-CM neoplasm codes for gingiva?
Per the ICD-10-CM Neoplasm Table: malignant primary C03.9; malignant secondary C79.89; ca in situ D00.03; benign D10.39; uncertain behavior D37.09; unspecified behavior D49.0. Always confirm the code, and add the required 7th character where applicable, in the Tabular List.
ICD-10-CM Neoplasm Table maintained by CDC/NCHS (public domain), from the CMS FY2027 release.