Neoplasm Table
genital organ or tract
| Site | Malignant primary | Malignant secondary | Ca in situ | Benign | Uncertain behavior | Unspecified behavior |
|---|---|---|---|---|---|---|
| genital organ or tract | — | — | — | — | — | — |
| female NEC | C57.9 | C79.82 | D07.30 | D28.9 | D39.9 | D49.59 |
| overlapping lesion | C57.8 | — | — | — | — | — |
| specified site NEC | C57.7 | C79.82 | D07.39 | D28.7 | D39.8 | D49.59 |
| male NEC | C63.9 | C79.82 | D07.60 | D29.9 | D40.9 | D49.59 |
| overlapping lesion | C63.8 | — | — | — | — | — |
| specified site NEC | C63.7 | C79.82 | D07.69 | D29.8 | D40.8 | D49.59 |
Use the index to find a code, then confirm it in the Tabular List before assigning it. A code ending in a dash is incomplete, and a code in [brackets] is a manifestation code reported after the underlying condition. Search the whole index.
ICD-10-CM Neoplasm Table maintained by CDC/NCHS (public domain), from the CMS FY2027 release.