Neoplasm Table
fossa (of)
| Site | Malignant primary | Malignant secondary | Ca in situ | Benign | Uncertain behavior | Unspecified behavior |
|---|---|---|---|---|---|---|
| fossa (of) | — | — | — | — | — | — |
| anterior (cranial) | C71.9 | C79.31 | — | D33.2 | D43.2 | D49.6 |
| cranial | C71.9 | C79.31 | — | D33.2 | D43.2 | D49.6 |
| ischiorectal | C76.3 | C79.89 | D09.8 | D36.7 | D48.7 | D49.89 |
| middle (cranial) | C71.9 | C79.31 | — | D33.2 | D43.2 | D49.6 |
| piriform | C12 | C79.89 | D00.08 | D10.7 | D37.05 | D49.0 |
| pituitary | C75.1 | C79.89 | D09.3 | D35.2 | D44.3 | D49.7 |
| posterior (cranial) | C71.9 | C79.31 | — | D33.2 | D43.2 | D49.6 |
| pterygoid | C49.0 | C79.89 | — | D21.0 | D48.1- | D49.2 |
| pyriform | C12 | C79.89 | D00.08 | D10.7 | D37.05 | D49.0 |
| Rosenmuller | C11.2 | C79.89 | D00.08 | D10.6 | D37.05 | D49.0 |
| tonsillar | C09.0 | C79.89 | D00.08 | D10.5 | D37.05 | D49.0 |
Use the index to find a code, then confirm it in the Tabular List before assigning it. A code ending in a dash is incomplete, and a code in [brackets] is a manifestation code reported after the underlying condition. Search the whole index.
ICD-10-CM Neoplasm Table maintained by CDC/NCHS (public domain), from the CMS FY2027 release.