Neoplasm Table
ear (external)
see also Neoplasm, skin, ear
| Site | Malignant primary | Malignant secondary | Ca in situ | Benign | Uncertain behavior | Unspecified behavior |
|---|---|---|---|---|---|---|
| ear (external) — see also Neoplasm, skin, ear | C44.20- | C79.2 | D04.2- | D23.2- | D48.5 | D49.2 |
| auricle or auris — see also Neoplasm, skin, ear | C44.20- | C79.2 | D04.2- | D23.2- | D48.5 | D49.2 |
| canal, external — see also Neoplasm, skin, ear | C44.20- | C79.2 | D04.2- | D23.2- | D48.5 | D49.2 |
| cartilage | C49.0 | C79.89 | — | D21.0 | D48.1- | D49.2 |
| external meatus — see also Neoplasm, skin, ear | C44.20- | C79.2 | D04.2- | D23.2- | D48.5 | D49.2 |
| inner | C30.1 | C78.39 | D02.3 | D14.0 | D38.5 | D49.1 |
| lobule — see also Neoplasm, skin, ear | C44.20- | C79.2 | D04.2- | D23.2- | D48.5 | D49.2 |
| middle | C30.1 | C78.39 | D02.3 | D14.0 | D38.5 | D49.1 |
| overlapping lesion with accessory sinuses | C31.8 | — | — | — | — | — |
| skin | C44.20- | C79.2 | D04.2- | D23.2- | D48.5 | D49.2 |
| basal cell carcinoma | C44.21- | — | — | — | — | — |
| specified type NEC | C44.29- | — | — | — | — | — |
| squamous cell carcinoma | C44.22- | — | — | — | — | — |
Use the index to find a code, then confirm it in the Tabular List before assigning it. A code ending in a dash is incomplete, and a code in [brackets] is a manifestation code reported after the underlying condition. Search the whole index.
Frequently asked questions
What are the ICD-10-CM neoplasm codes for ear?
Per the ICD-10-CM Neoplasm Table: malignant primary C44.20-; malignant secondary C79.2; ca in situ D04.2-; benign D23.2-; uncertain behavior D48.5; unspecified behavior D49.2. Always confirm the code, and add the required 7th character where applicable, in the Tabular List.
ICD-10-CM Neoplasm Table maintained by CDC/NCHS (public domain), from the CMS FY2027 release.