Neoplasm Table
buccal (cavity)
| Site | Malignant primary | Malignant secondary | Ca in situ | Benign | Uncertain behavior | Unspecified behavior |
|---|---|---|---|---|---|---|
| buccal (cavity) | C06.9 | C79.89 | D00.00 | D10.39 | D37.09 | D49.0 |
| commissure | C06.0 | C79.89 | D00.02 | D10.39 | D37.09 | D49.0 |
| groove (lower) (upper) | C06.1 | C79.89 | D00.02 | D10.39 | D37.09 | D49.0 |
| mucosa | C06.0 | C79.89 | D00.02 | D10.39 | D37.09 | D49.0 |
| sulcus (lower) (upper) | C06.1 | C79.89 | D00.02 | D10.39 | D37.09 | D49.0 |
Use the index to find a code, then confirm it in the Tabular List before assigning it. A code ending in a dash is incomplete, and a code in [brackets] is a manifestation code reported after the underlying condition. Search the whole index.
Frequently asked questions
What are the ICD-10-CM neoplasm codes for buccal?
Per the ICD-10-CM Neoplasm Table: malignant primary C06.9; malignant secondary C79.89; ca in situ D00.00; benign D10.39; uncertain behavior D37.09; unspecified behavior D49.0. Always confirm the code, and add the required 7th character where applicable, in the Tabular List.
ICD-10-CM Neoplasm Table maintained by CDC/NCHS (public domain), from the CMS FY2027 release.