Neoplasm Table
bladder (urinary)
| Site | Malignant primary | Malignant secondary | Ca in situ | Benign | Uncertain behavior | Unspecified behavior |
|---|---|---|---|---|---|---|
| bladder (urinary) | C67.9 | C79.11 | D09.0 | D30.3 | D41.4 | D49.4 |
| dome | C67.1 | C79.11 | D09.0 | D30.3 | D41.4 | D49.4 |
| neck | C67.5 | C79.11 | D09.0 | D30.3 | D41.4 | D49.4 |
| orifice | C67.9 | C79.11 | D09.0 | D30.3 | D41.4 | D49.4 |
| ureteric | C67.6 | C79.11 | D09.0 | D30.3 | D41.4 | D49.4 |
| urethral | C67.5 | C79.11 | D09.0 | D30.3 | D41.4 | D49.4 |
| overlapping lesion | C67.8 | — | — | — | — | — |
| sphincter | C67.8 | C79.11 | D09.0 | D30.3 | D41.4 | D49.4 |
| trigone | C67.0 | C79.11 | D09.0 | D30.3 | D41.4 | D49.4 |
| urachus | C67.7 | C79.11 | D09.0 | D30.3 | D41.4 | D49.4 |
| wall | C67.9 | C79.11 | D09.0 | D30.3 | D41.4 | D49.4 |
| anterior | C67.3 | C79.11 | D09.0 | D30.3 | D41.4 | D49.4 |
| lateral | C67.2 | C79.11 | D09.0 | D30.3 | D41.4 | D49.4 |
| posterior | C67.4 | C79.11 | D09.0 | D30.3 | D41.4 | D49.4 |
Use the index to find a code, then confirm it in the Tabular List before assigning it. A code ending in a dash is incomplete, and a code in [brackets] is a manifestation code reported after the underlying condition. Search the whole index.
Frequently asked questions
What are the ICD-10-CM neoplasm codes for bladder?
Per the ICD-10-CM Neoplasm Table: malignant primary C67.9; malignant secondary C79.11; ca in situ D09.0; benign D30.3; uncertain behavior D41.4; unspecified behavior D49.4. Always confirm the code, and add the required 7th character where applicable, in the Tabular List.
ICD-10-CM Neoplasm Table maintained by CDC/NCHS (public domain), from the CMS FY2027 release.