Neoplasm Table
auditory
| Site | Malignant primary | Malignant secondary | Ca in situ | Benign | Uncertain behavior | Unspecified behavior |
|---|---|---|---|---|---|---|
| auditory | — | — | — | — | — | — |
| canal (external) (skin) | C44.20- | C79.2 | D04.2- | D23.2- | D48.5 | D49.2 |
| internal | C30.1 | C78.39 | D02.3 | D14.0 | D38.5 | D49.1 |
| nerve | C72.4- | C79.49 | — | D33.3 | D43.3 | D49.7 |
| tube | C30.1 | C78.39 | D02.3 | D14.0 | D38.5 | D49.1 |
| opening | C11.2 | C79.89 | D00.08 | D10.6 | D37.05 | D49.0 |
Use the index to find a code, then confirm it in the Tabular List before assigning it. A code ending in a dash is incomplete, and a code in [brackets] is a manifestation code reported after the underlying condition. Search the whole index.
ICD-10-CM Neoplasm Table maintained by CDC/NCHS (public domain), from the CMS FY2027 release.