Table of Drugs and Chemicals
White
| Substance | Poisoning, accidental | Poisoning, intentional self-harm | Poisoning, assault | Poisoning, undetermined | Adverse effect | Underdosing |
|---|---|---|---|---|---|---|
| White | — | — | — | — | — | — |
| arsenic | T57.0X1 | T57.0X2 | T57.0X3 | T57.0X4 | — | — |
| hellebore | T62.2X1 | T62.2X2 | T62.2X3 | T62.2X4 | — | — |
| lotion (keratolytic) | T49.4X1 | T49.4X2 | T49.4X3 | T49.4X4 | T49.4X5 | T49.4X6 |
| spirit | T52.0X1 | T52.0X2 | T52.0X3 | T52.0X4 | — | — |
Use the index to find a code, then confirm it in the Tabular List before assigning it. A code ending in a dash is incomplete, and a code in [brackets] is a manifestation code reported after the underlying condition. Search the whole index.
ICD-10-CM Table of Drugs and Chemicals maintained by CDC/NCHS (public domain), from the CMS FY2027 release.