Table of Drugs and Chemicals
Water
| Substance | Poisoning, accidental | Poisoning, intentional self-harm | Poisoning, assault | Poisoning, undetermined | Adverse effect | Underdosing |
|---|---|---|---|---|---|---|
| Water | — | — | — | — | — | — |
| balance drug | T50.3X1 | T50.3X2 | T50.3X3 | T50.3X4 | T50.3X5 | T50.3X6 |
| distilled | T50.3X1 | T50.3X2 | T50.3X3 | T50.3X4 | T50.3X5 | T50.3X6 |
| gas — see Gas, water | — | — | — | — | — | — |
| incomplete combustion of — see Carbon, monoxide, fuel, utility | — | — | — | — | — | — |
| hemlock | T62.2X1 | T62.2X2 | T62.2X3 | T62.2X4 | — | — |
| moccasin (venom) | T63.061 | T63.062 | T63.063 | T63.064 | — | — |
| purified | T50.3X1 | T50.3X2 | T50.3X3 | T50.3X4 | T50.3X5 | T50.3X6 |
Use the index to find a code, then confirm it in the Tabular List before assigning it. A code ending in a dash is incomplete, and a code in [brackets] is a manifestation code reported after the underlying condition. Search the whole index.
ICD-10-CM Table of Drugs and Chemicals maintained by CDC/NCHS (public domain), from the CMS FY2027 release.