Table of Drugs and Chemicals
Vinyl
| Substance | Poisoning, accidental | Poisoning, intentional self-harm | Poisoning, assault | Poisoning, undetermined | Adverse effect | Underdosing |
|---|---|---|---|---|---|---|
| Vinyl | — | — | — | — | — | — |
| acetate | T65.891 | T65.892 | T65.893 | T65.894 | — | — |
| bital | T42.3X1 | T42.3X2 | T42.3X3 | T42.3X4 | T42.3X5 | T42.3X6 |
| bromide | T65.891 | T65.892 | T65.893 | T65.894 | — | — |
| chloride | T59.891 | T59.892 | T59.893 | T59.894 | — | — |
| ether | T41.0X1 | T41.0X2 | T41.0X3 | T41.0X4 | T41.0X5 | T41.0X6 |
Use the index to find a code, then confirm it in the Tabular List before assigning it. A code ending in a dash is incomplete, and a code in [brackets] is a manifestation code reported after the underlying condition. Search the whole index.
ICD-10-CM Table of Drugs and Chemicals maintained by CDC/NCHS (public domain), from the CMS FY2027 release.