Table of Drugs and Chemicals
Vienna
| Substance | Poisoning, accidental | Poisoning, intentional self-harm | Poisoning, assault | Poisoning, undetermined | Adverse effect | Underdosing |
|---|---|---|---|---|---|---|
| Vienna | — | — | — | — | — | — |
| green | T57.0X1 | T57.0X2 | T57.0X3 | T57.0X4 | — | — |
| insecticide | T60.2X1 | T60.2X2 | T60.2X3 | T60.2X4 | — | — |
| red | T57.0X1 | T57.0X2 | T57.0X3 | T57.0X4 | — | — |
| pharmaceutical dye | T50.991 | T50.992 | T50.993 | T50.994 | T50.995 | T50.996 |
Use the index to find a code, then confirm it in the Tabular List before assigning it. A code ending in a dash is incomplete, and a code in [brackets] is a manifestation code reported after the underlying condition. Search the whole index.
ICD-10-CM Table of Drugs and Chemicals maintained by CDC/NCHS (public domain), from the CMS FY2027 release.