Table of Drugs and Chemicals
Triple
| Substance | Poisoning, accidental | Poisoning, intentional self-harm | Poisoning, assault | Poisoning, undetermined | Adverse effect | Underdosing |
|---|---|---|---|---|---|---|
| Triple | — | — | — | — | — | — |
| bromides | T42.6X1 | T42.6X2 | T42.6X3 | T42.6X4 | T42.6X5 | T42.6X6 |
| carbonate | T47.1X1 | T47.1X2 | T47.1X3 | T47.1X4 | T47.1X5 | T47.1X6 |
| vaccine | — | — | — | — | — | — |
| DPT | T50.A11 | T50.A12 | T50.A13 | T50.A14 | T50.A15 | T50.A16 |
| including pertussis | T50.A11 | T50.A12 | T50.A13 | T50.A14 | T50.A15 | T50.A16 |
| MMR | T50.B91 | T50.B92 | T50.B93 | T50.B94 | T50.B95 | T50.B96 |
Use the index to find a code, then confirm it in the Tabular List before assigning it. A code ending in a dash is incomplete, and a code in [brackets] is a manifestation code reported after the underlying condition. Search the whole index.
ICD-10-CM Table of Drugs and Chemicals maintained by CDC/NCHS (public domain), from the CMS FY2027 release.