Table of Drugs and Chemicals
Tetanus toxoid or vaccine
| Substance | Poisoning, accidental | Poisoning, intentional self-harm | Poisoning, assault | Poisoning, undetermined | Adverse effect | Underdosing |
|---|---|---|---|---|---|---|
| Tetanus toxoid or vaccine | T50.A91 | T50.A92 | T50.A93 | T50.A94 | T50.A95 | T50.A96 |
| antitoxin | T50.Z11 | T50.Z12 | T50.Z13 | T50.Z14 | T50.Z15 | T50.Z16 |
| immune globulin (human) | T50.Z11 | T50.Z12 | T50.Z13 | T50.Z14 | T50.Z15 | T50.Z16 |
| toxoid | T50.A91 | T50.A92 | T50.A93 | T50.A94 | T50.A95 | T50.A96 |
| with diphtheria toxoid | T50.A21 | T50.A22 | T50.A23 | T50.A24 | T50.A25 | T50.A26 |
| with pertussis | T50.A11 | T50.A12 | T50.A13 | T50.A14 | T50.A15 | T50.A16 |
Use the index to find a code, then confirm it in the Tabular List before assigning it. A code ending in a dash is incomplete, and a code in [brackets] is a manifestation code reported after the underlying condition. Search the whole index.
Frequently asked questions
What are the ICD-10-CM codes for Tetanus toxoid or vaccine?
Per the ICD-10-CM Table of Drugs and Chemicals: poisoning, accidental T50.A91; poisoning, intentional self-harm T50.A92; poisoning, assault T50.A93; poisoning, undetermined T50.A94; adverse effect T50.A95; underdosing T50.A96. Always confirm the code, and add the required 7th character where applicable, in the Tabular List.
ICD-10-CM Table of Drugs and Chemicals maintained by CDC/NCHS (public domain), from the CMS FY2027 release.