Table of Drugs and Chemicals
Stimulant
| Substance | Poisoning, accidental | Poisoning, intentional self-harm | Poisoning, assault | Poisoning, undetermined | Adverse effect | Underdosing |
|---|---|---|---|---|---|---|
| Stimulant | — | — | — | — | — | — |
| central nervous system — see also Psychostimulant | T43.601 | T43.602 | T43.603 | T43.604 | T43.605 | T43.606 |
| analeptics | T50.7X1 | T50.7X2 | T50.7X3 | T50.7X4 | T50.7X5 | T50.7X6 |
| opiate antagonist | T50.7X1 | T50.7X2 | T50.7X3 | T50.7X4 | T50.7X5 | T50.7X6 |
| psychotherapeutic NEC — see also Psychotherapeutic drug | T43.601 | T43.602 | T43.603 | T43.604 | T43.605 | T43.606 |
| specified NEC | T43.691 | T43.692 | T43.693 | T43.694 | T43.695 | T43.696 |
| respiratory | T48.901 | T48.902 | T48.903 | T48.904 | T48.905 | T48.906 |
Use the index to find a code, then confirm it in the Tabular List before assigning it. A code ending in a dash is incomplete, and a code in [brackets] is a manifestation code reported after the underlying condition. Search the whole index.
ICD-10-CM Table of Drugs and Chemicals maintained by CDC/NCHS (public domain), from the CMS FY2027 release.