Table of Drugs and Chemicals
Spray (aerosol)
| Substance | Poisoning, accidental | Poisoning, intentional self-harm | Poisoning, assault | Poisoning, undetermined | Adverse effect | Underdosing |
|---|---|---|---|---|---|---|
| Spray (aerosol) | T65.91 | T65.92 | T65.93 | T65.94 | — | — |
| cosmetic | T65.891 | T65.892 | T65.893 | T65.894 | — | — |
| medicinal NEC | T50.901 | T50.902 | T50.903 | T50.904 | T50.905 | T50.906 |
| pesticides — see Pesticide | — | — | — | — | — | — |
| specified content — see specific substance | — | — | — | — | — | — |
Use the index to find a code, then confirm it in the Tabular List before assigning it. A code ending in a dash is incomplete, and a code in [brackets] is a manifestation code reported after the underlying condition. Search the whole index.
Frequently asked questions
What are the ICD-10-CM codes for Spray?
Per the ICD-10-CM Table of Drugs and Chemicals: poisoning, accidental T65.91; poisoning, intentional self-harm T65.92; poisoning, assault T65.93; poisoning, undetermined T65.94. Always confirm the code, and add the required 7th character where applicable, in the Tabular List.
ICD-10-CM Table of Drugs and Chemicals maintained by CDC/NCHS (public domain), from the CMS FY2027 release.