Table of Drugs and Chemicals
Spasmolytic
| Substance | Poisoning, accidental | Poisoning, intentional self-harm | Poisoning, assault | Poisoning, undetermined | Adverse effect | Underdosing |
|---|---|---|---|---|---|---|
| Spasmolytic | — | — | — | — | — | — |
| anticholinergics | T44.3X1 | T44.3X2 | T44.3X3 | T44.3X4 | T44.3X5 | T44.3X6 |
| autonomic | T44.3X1 | T44.3X2 | T44.3X3 | T44.3X4 | T44.3X5 | T44.3X6 |
| bronchial NEC | T48.6X1 | T48.6X2 | T48.6X3 | T48.6X4 | T48.6X5 | T48.6X6 |
| quaternary ammonium | T44.3X1 | T44.3X2 | T44.3X3 | T44.3X4 | T44.3X5 | T44.3X6 |
| skeletal muscle NEC | T48.1X1 | T48.1X2 | T48.1X3 | T48.1X4 | T48.1X5 | T48.1X6 |
Use the index to find a code, then confirm it in the Tabular List before assigning it. A code ending in a dash is incomplete, and a code in [brackets] is a manifestation code reported after the underlying condition. Search the whole index.
ICD-10-CM Table of Drugs and Chemicals maintained by CDC/NCHS (public domain), from the CMS FY2027 release.