Table of Drugs and Chemicals
Silver
| Substance | Poisoning, accidental | Poisoning, intentional self-harm | Poisoning, assault | Poisoning, undetermined | Adverse effect | Underdosing |
|---|---|---|---|---|---|---|
| Silver | T49.0X1 | T49.0X2 | T49.0X3 | T49.0X4 | T49.0X5 | T49.0X6 |
| anti-infectives | T49.0X1 | T49.0X2 | T49.0X3 | T49.0X4 | T49.0X5 | T49.0X6 |
| arsphenamine | T37.8X1 | T37.8X2 | T37.8X3 | T37.8X4 | T37.8X5 | T37.8X6 |
| colloidal | T49.0X1 | T49.0X2 | T49.0X3 | T49.0X4 | T49.0X5 | T49.0X6 |
| nitrate | T49.0X1 | T49.0X2 | T49.0X3 | T49.0X4 | T49.0X5 | T49.0X6 |
| ophthalmic preparation | T49.5X1 | T49.5X2 | T49.5X3 | T49.5X4 | T49.5X5 | T49.5X6 |
| toughened (keratolytic) | T49.4X1 | T49.4X2 | T49.4X3 | T49.4X4 | T49.4X5 | T49.4X6 |
| nonmedicinal (dust) | T56.891 | T56.892 | T56.893 | T56.894 | — | — |
| protein | T49.5X1 | T49.5X2 | T49.5X3 | T49.5X4 | T49.5X5 | T49.5X6 |
| salvarsan | T37.8X1 | T37.8X2 | T37.8X3 | T37.8X4 | T37.8X5 | T37.8X6 |
| sulfadiazine | T49.4X1 | T49.4X2 | T49.4X3 | T49.4X4 | T49.4X5 | T49.4X6 |
Use the index to find a code, then confirm it in the Tabular List before assigning it. A code ending in a dash is incomplete, and a code in [brackets] is a manifestation code reported after the underlying condition. Search the whole index.
Frequently asked questions
What are the ICD-10-CM codes for Silver?
Per the ICD-10-CM Table of Drugs and Chemicals: poisoning, accidental T49.0X1; poisoning, intentional self-harm T49.0X2; poisoning, assault T49.0X3; poisoning, undetermined T49.0X4; adverse effect T49.0X5; underdosing T49.0X6. Always confirm the code, and add the required 7th character where applicable, in the Tabular List.
ICD-10-CM Table of Drugs and Chemicals maintained by CDC/NCHS (public domain), from the CMS FY2027 release.