Table of Drugs and Chemicals
Plant
| Substance | Poisoning, accidental | Poisoning, intentional self-harm | Poisoning, assault | Poisoning, undetermined | Adverse effect | Underdosing |
|---|---|---|---|---|---|---|
| Plant | — | — | — | — | — | — |
| food or fertilizer NEC | T65.891 | T65.892 | T65.893 | T65.894 | — | — |
| containing herbicide | T60.3X1 | T60.3X2 | T60.3X3 | T60.3X4 | — | — |
| noxious, used as food | T62.2X1 | T62.2X2 | T62.2X3 | T62.2X4 | — | — |
| berries | T62.1X1 | T62.1X2 | T62.1X3 | T62.1X4 | — | — |
| seeds | T62.2X1 | T62.2X2 | T62.2X3 | T62.2X4 | — | — |
| specified type NEC | T62.2X1 | T62.2X2 | T62.2X3 | T62.2X4 | — | — |
Use the index to find a code, then confirm it in the Tabular List before assigning it. A code ending in a dash is incomplete, and a code in [brackets] is a manifestation code reported after the underlying condition. Search the whole index.
ICD-10-CM Table of Drugs and Chemicals maintained by CDC/NCHS (public domain), from the CMS FY2027 release.