Table of Drugs and Chemicals
Phenol
| Substance | Poisoning, accidental | Poisoning, intentional self-harm | Poisoning, assault | Poisoning, undetermined | Adverse effect | Underdosing |
|---|---|---|---|---|---|---|
| Phenol | T49.0X1 | T49.0X2 | T49.0X3 | T49.0X4 | T49.0X5 | T49.0X6 |
| disinfectant | T54.0X1 | T54.0X2 | T54.0X3 | T54.0X4 | — | — |
| in oil injection | T46.8X1 | T46.8X2 | T46.8X3 | T46.8X4 | T46.8X5 | T46.8X6 |
| medicinal | T49.1X1 | T49.1X2 | T49.1X3 | T49.1X4 | T49.1X5 | T49.1X6 |
| nonmedicinal NEC | T54.0X1 | T54.0X2 | T54.0X3 | T54.0X4 | — | — |
| pesticide | T60.8X1 | T60.8X2 | T60.8X3 | T60.8X4 | — | — |
| red | T50.8X1 | T50.8X2 | T50.8X3 | T50.8X4 | T50.8X5 | T50.8X6 |
Use the index to find a code, then confirm it in the Tabular List before assigning it. A code ending in a dash is incomplete, and a code in [brackets] is a manifestation code reported after the underlying condition. Search the whole index.
Frequently asked questions
What are the ICD-10-CM codes for Phenol?
Per the ICD-10-CM Table of Drugs and Chemicals: poisoning, accidental T49.0X1; poisoning, intentional self-harm T49.0X2; poisoning, assault T49.0X3; poisoning, undetermined T49.0X4; adverse effect T49.0X5; underdosing T49.0X6. Always confirm the code, and add the required 7th character where applicable, in the Tabular List.
ICD-10-CM Table of Drugs and Chemicals maintained by CDC/NCHS (public domain), from the CMS FY2027 release.