Table of Drugs and Chemicals
Pharmaceutical
| Substance | Poisoning, accidental | Poisoning, intentional self-harm | Poisoning, assault | Poisoning, undetermined | Adverse effect | Underdosing |
|---|---|---|---|---|---|---|
| Pharmaceutical | — | — | — | — | — | — |
| adjunct NEC | T50.901 | T50.902 | T50.903 | T50.904 | T50.905 | T50.906 |
| excipient NEC | T50.901 | T50.902 | T50.903 | T50.904 | T50.905 | T50.906 |
| sweetener | T50.901 | T50.902 | T50.903 | T50.904 | T50.905 | T50.906 |
| viscous agent | T50.901 | T50.902 | T50.903 | T50.904 | T50.905 | T50.906 |
Use the index to find a code, then confirm it in the Tabular List before assigning it. A code ending in a dash is incomplete, and a code in [brackets] is a manifestation code reported after the underlying condition. Search the whole index.
ICD-10-CM Table of Drugs and Chemicals maintained by CDC/NCHS (public domain), from the CMS FY2027 release.