Table of Drugs and Chemicals
PCP
| Substance | Poisoning, accidental | Poisoning, intentional self-harm | Poisoning, assault | Poisoning, undetermined | Adverse effect | Underdosing |
|---|---|---|---|---|---|---|
| PCP | — | — | — | — | — | — |
| meaning pentachlorophenol | T60.1X1 | T60.1X2 | T60.1X3 | T60.1X4 | — | — |
| fungicide | T60.3X1 | T60.3X2 | T60.3X3 | T60.3X4 | — | — |
| herbicide | T60.3X1 | T60.3X2 | T60.3X3 | T60.3X4 | — | — |
| insecticide | T60.1X1 | T60.1X2 | T60.1X3 | T60.1X4 | — | — |
| meaning phencyclidine | T40.991 | T40.992 | T40.993 | T40.994 | — | — |
Use the index to find a code, then confirm it in the Tabular List before assigning it. A code ending in a dash is incomplete, and a code in [brackets] is a manifestation code reported after the underlying condition. Search the whole index.
ICD-10-CM Table of Drugs and Chemicals maintained by CDC/NCHS (public domain), from the CMS FY2027 release.