Table of Drugs and Chemicals
Mercury, mercurial, mercuric, mercurous (compounds) (cyanide) (fumes) (nonmedicinal) (vapor) NEC
| Substance | Poisoning, accidental | Poisoning, intentional self-harm | Poisoning, assault | Poisoning, undetermined | Adverse effect | Underdosing |
|---|---|---|---|---|---|---|
| Mercury, mercurial, mercuric, mercurous (compounds) (cyanide) (fumes) (nonmedicinal) (vapor) NEC | T56.1X1 | T56.1X2 | T56.1X3 | T56.1X4 | — | — |
| ammoniated | T49.0X1 | T49.0X2 | T49.0X3 | T49.0X4 | T49.0X5 | T49.0X6 |
| anti-infective | — | — | — | — | — | — |
| local | T49.0X1 | T49.0X2 | T49.0X3 | T49.0X4 | T49.0X5 | T49.0X6 |
| systemic | T37.8X1 | T37.8X2 | T37.8X3 | T37.8X4 | T37.8X5 | T37.8X6 |
| topical | T49.0X1 | T49.0X2 | T49.0X3 | T49.0X4 | T49.0X5 | T49.0X6 |
| chloride (ammoniated) | T49.0X1 | T49.0X2 | T49.0X3 | T49.0X4 | T49.0X5 | T49.0X6 |
| fungicide | T56.1X1 | T56.1X2 | T56.1X3 | T56.1X4 | — | — |
| diuretic NEC | T50.2X1 | T50.2X2 | T50.2X3 | T50.2X4 | T50.2X5 | T50.2X6 |
| fungicide | T56.1X1 | T56.1X2 | T56.1X3 | T56.1X4 | — | — |
| organic (fungicide) | T56.1X1 | T56.1X2 | T56.1X3 | T56.1X4 | — | — |
| oxide, yellow | T49.0X1 | T49.0X2 | T49.0X3 | T49.0X4 | T49.0X5 | T49.0X6 |
Use the index to find a code, then confirm it in the Tabular List before assigning it. A code ending in a dash is incomplete, and a code in [brackets] is a manifestation code reported after the underlying condition. Search the whole index.
Frequently asked questions
What are the ICD-10-CM codes for Mercury, mercurial, mercuric, mercurous NEC?
Per the ICD-10-CM Table of Drugs and Chemicals: poisoning, accidental T56.1X1; poisoning, intentional self-harm T56.1X2; poisoning, assault T56.1X3; poisoning, undetermined T56.1X4. Always confirm the code, and add the required 7th character where applicable, in the Tabular List.
ICD-10-CM Table of Drugs and Chemicals maintained by CDC/NCHS (public domain), from the CMS FY2027 release.