Table of Drugs and Chemicals
Liquid
| Substance | Poisoning, accidental | Poisoning, intentional self-harm | Poisoning, assault | Poisoning, undetermined | Adverse effect | Underdosing |
|---|---|---|---|---|---|---|
| Liquid | — | — | — | — | — | — |
| paraffin | T47.4X1 | T47.4X2 | T47.4X3 | T47.4X4 | T47.4X5 | T47.4X6 |
| petrolatum | T47.4X1 | T47.4X2 | T47.4X3 | T47.4X4 | T47.4X5 | T47.4X6 |
| topical | T49.3X1 | T49.3X2 | T49.3X3 | T49.3X4 | T49.3X5 | T49.3X6 |
| specified NEC | T65.891 | T65.892 | T65.893 | T65.894 | — | — |
| substance | T65.91 | T65.92 | T65.93 | T65.94 | — | — |
Use the index to find a code, then confirm it in the Tabular List before assigning it. A code ending in a dash is incomplete, and a code in [brackets] is a manifestation code reported after the underlying condition. Search the whole index.
ICD-10-CM Table of Drugs and Chemicals maintained by CDC/NCHS (public domain), from the CMS FY2027 release.