Table of Drugs and Chemicals
Lactobacillus
| Substance | Poisoning, accidental | Poisoning, intentional self-harm | Poisoning, assault | Poisoning, undetermined | Adverse effect | Underdosing |
|---|---|---|---|---|---|---|
| Lactobacillus | — | — | — | — | — | — |
| acidophilus | T47.6X1 | T47.6X2 | T47.6X3 | T47.6X4 | T47.6X5 | T47.6X6 |
| compound | T47.6X1 | T47.6X2 | T47.6X3 | T47.6X4 | T47.6X5 | T47.6X6 |
| bifidus, lyophilized | T47.6X1 | T47.6X2 | T47.6X3 | T47.6X4 | T47.6X5 | T47.6X6 |
| bulgaricus | T47.6X1 | T47.6X2 | T47.6X3 | T47.6X4 | T47.6X5 | T47.6X6 |
| sporogenes | T47.6X1 | T47.6X2 | T47.6X3 | T47.6X4 | T47.6X5 | T47.6X6 |
Use the index to find a code, then confirm it in the Tabular List before assigning it. A code ending in a dash is incomplete, and a code in [brackets] is a manifestation code reported after the underlying condition. Search the whole index.
ICD-10-CM Table of Drugs and Chemicals maintained by CDC/NCHS (public domain), from the CMS FY2027 release.