Table of Drugs and Chemicals
Isopropyl
| Substance | Poisoning, accidental | Poisoning, intentional self-harm | Poisoning, assault | Poisoning, undetermined | Adverse effect | Underdosing |
|---|---|---|---|---|---|---|
| Isopropyl | — | — | — | — | — | — |
| acetate | T52.891 | T52.892 | T52.893 | T52.894 | — | — |
| alcohol | T51.2X1 | T51.2X2 | T51.2X3 | T51.2X4 | — | — |
| medicinal | T49.4X1 | T49.4X2 | T49.4X3 | T49.4X4 | T49.4X5 | T49.4X6 |
| ether | T52.891 | T52.892 | T52.893 | T52.894 | — | — |
Use the index to find a code, then confirm it in the Tabular List before assigning it. A code ending in a dash is incomplete, and a code in [brackets] is a manifestation code reported after the underlying condition. Search the whole index.
ICD-10-CM Table of Drugs and Chemicals maintained by CDC/NCHS (public domain), from the CMS FY2027 release.