Table of Drugs and Chemicals
Ion exchange resin
| Substance | Poisoning, accidental | Poisoning, intentional self-harm | Poisoning, assault | Poisoning, undetermined | Adverse effect | Underdosing |
|---|---|---|---|---|---|---|
| Ion exchange resin | — | — | — | — | — | — |
| anion | T47.8X1 | T47.8X2 | T47.8X3 | T47.8X4 | T47.8X5 | T47.8X6 |
| cation | T50.3X1 | T50.3X2 | T50.3X3 | T50.3X4 | T50.3X5 | T50.3X6 |
| cholestyramine | T46.6X1 | T46.6X2 | T46.6X3 | T46.6X4 | T46.6X5 | T46.6X6 |
| intestinal | T47.8X1 | T47.8X2 | T47.8X3 | T47.8X4 | T47.8X5 | T47.8X6 |
Use the index to find a code, then confirm it in the Tabular List before assigning it. A code ending in a dash is incomplete, and a code in [brackets] is a manifestation code reported after the underlying condition. Search the whole index.
ICD-10-CM Table of Drugs and Chemicals maintained by CDC/NCHS (public domain), from the CMS FY2027 release.