Table of Drugs and Chemicals
Inhibitor
| Substance | Poisoning, accidental | Poisoning, intentional self-harm | Poisoning, assault | Poisoning, undetermined | Adverse effect | Underdosing |
|---|---|---|---|---|---|---|
| Inhibitor | — | — | — | — | — | — |
| angiotensin-converting enzyme | T46.4X1 | T46.4X2 | T46.4X3 | T46.4X4 | T46.4X5 | T46.4X6 |
| carbonic anhydrase | T50.2X1 | T50.2X2 | T50.2X3 | T50.2X4 | T50.2X5 | T50.2X6 |
| fibrinolysis | T45.621 | T45.622 | T45.623 | T45.624 | T45.625 | T45.626 |
| monoamine oxidase NEC | T43.1X1 | T43.1X2 | T43.1X3 | T43.1X4 | T43.1X5 | T43.1X6 |
| hydrazine | T43.1X1 | T43.1X2 | T43.1X3 | T43.1X4 | T43.1X5 | T43.1X6 |
| postsynaptic | T43.8X1 | T43.8X2 | T43.8X3 | T43.8X4 | T43.8X5 | T43.8X6 |
| prothrombin synthesis | T45.511 | T45.512 | T45.513 | T45.514 | T45.515 | T45.516 |
Use the index to find a code, then confirm it in the Tabular List before assigning it. A code ending in a dash is incomplete, and a code in [brackets] is a manifestation code reported after the underlying condition. Search the whole index.
ICD-10-CM Table of Drugs and Chemicals maintained by CDC/NCHS (public domain), from the CMS FY2027 release.