Table of Drugs and Chemicals
Globulin
| Substance | Poisoning, accidental | Poisoning, intentional self-harm | Poisoning, assault | Poisoning, undetermined | Adverse effect | Underdosing |
|---|---|---|---|---|---|---|
| Globulin | — | — | — | — | — | — |
| antilymphocytic | T50.Z11 | T50.Z12 | T50.Z13 | T50.Z14 | T50.Z15 | T50.Z16 |
| antirhesus | T50.Z11 | T50.Z12 | T50.Z13 | T50.Z14 | T50.Z15 | T50.Z16 |
| antivenin | T50.Z11 | T50.Z12 | T50.Z13 | T50.Z14 | T50.Z15 | T50.Z16 |
| antiviral | T50.Z11 | T50.Z12 | T50.Z13 | T50.Z14 | T50.Z15 | T50.Z16 |
Use the index to find a code, then confirm it in the Tabular List before assigning it. A code ending in a dash is incomplete, and a code in [brackets] is a manifestation code reported after the underlying condition. Search the whole index.
ICD-10-CM Table of Drugs and Chemicals maintained by CDC/NCHS (public domain), from the CMS FY2027 release.