Table of Drugs and Chemicals
Ethylidene
| Substance | Poisoning, accidental | Poisoning, intentional self-harm | Poisoning, assault | Poisoning, undetermined | Adverse effect | Underdosing |
|---|---|---|---|---|---|---|
| Ethylidene | — | — | — | — | — | — |
| chloride NEC | T53.6X1 | T53.6X2 | T53.6X3 | T53.6X4 | — | — |
| diacetate | T60.3X1 | T60.3X2 | T60.3X3 | T60.3X4 | — | — |
| dicoumarin | T45.511 | T45.512 | T45.513 | T45.514 | T45.515 | T45.516 |
| dicoumarol | T45.511 | T45.512 | T45.513 | T45.514 | T45.515 | T45.516 |
| diethyl ether | T52.0X1 | T52.0X2 | T52.0X3 | T52.0X4 | — | — |
Use the index to find a code, then confirm it in the Tabular List before assigning it. A code ending in a dash is incomplete, and a code in [brackets] is a manifestation code reported after the underlying condition. Search the whole index.
ICD-10-CM Table of Drugs and Chemicals maintained by CDC/NCHS (public domain), from the CMS FY2027 release.