Table of Drugs and Chemicals
Ethylene (gas)
| Substance | Poisoning, accidental | Poisoning, intentional self-harm | Poisoning, assault | Poisoning, undetermined | Adverse effect | Underdosing |
|---|---|---|---|---|---|---|
| Ethylene (gas) | T59.891 | T59.892 | T59.893 | T59.894 | — | — |
| anesthetic (general) | T41.0X1 | T41.0X2 | T41.0X3 | T41.0X4 | T41.0X5 | T41.0X6 |
| chlorohydrin | T52.891 | T52.892 | T52.893 | T52.894 | — | — |
| vapor | T53.6X1 | T53.6X2 | T53.6X3 | T53.6X4 | — | — |
| dichloride | T52.891 | T52.892 | T52.893 | T52.894 | — | — |
| vapor | T53.6X1 | T53.6X2 | T53.6X3 | T53.6X4 | — | — |
| dinitrate | T52.3X1 | T52.3X2 | T52.3X3 | T52.3X4 | — | — |
| glycol (s) | T52.891 | T52.892 | T52.893 | T52.894 | — | — |
| dinitrate | T52.3X1 | T52.3X2 | T52.3X3 | T52.3X4 | — | — |
| monobutyl ether | T52.3X1 | T52.3X2 | T52.3X3 | T52.3X4 | — | — |
| imine | T54.1X1 | T54.1X2 | T54.1X3 | T54.1X4 | — | — |
| oxide (fumigant) (nonmedicinal) | T59.891 | T59.892 | T59.893 | T59.894 | — | — |
| medicinal | T49.0X1 | T49.0X2 | T49.0X3 | T49.0X4 | T49.0X5 | T49.0X6 |
Use the index to find a code, then confirm it in the Tabular List before assigning it. A code ending in a dash is incomplete, and a code in [brackets] is a manifestation code reported after the underlying condition. Search the whole index.
Frequently asked questions
What are the ICD-10-CM codes for Ethylene?
Per the ICD-10-CM Table of Drugs and Chemicals: poisoning, accidental T59.891; poisoning, intentional self-harm T59.892; poisoning, assault T59.893; poisoning, undetermined T59.894. Always confirm the code, and add the required 7th character where applicable, in the Tabular List.
ICD-10-CM Table of Drugs and Chemicals maintained by CDC/NCHS (public domain), from the CMS FY2027 release.