Table of Drugs and Chemicals
Ether (vapor)
| Substance | Poisoning, accidental | Poisoning, intentional self-harm | Poisoning, assault | Poisoning, undetermined | Adverse effect | Underdosing |
|---|---|---|---|---|---|---|
| Ether (vapor) | T41.0X1 | T41.0X2 | T41.0X3 | T41.0X4 | T41.0X5 | T41.0X6 |
| anesthetic | T41.0X1 | T41.0X2 | T41.0X3 | T41.0X4 | T41.0X5 | T41.0X6 |
| divinyl | T41.0X1 | T41.0X2 | T41.0X3 | T41.0X4 | T41.0X5 | T41.0X6 |
| ethyl (medicinal) | T41.0X1 | T41.0X2 | T41.0X3 | T41.0X4 | T41.0X5 | T41.0X6 |
| nonmedicinal | T52.891 | T52.892 | T52.893 | T52.894 | — | — |
| petroleum — see Ligroin | — | — | — | — | — | — |
| solvent | T52.891 | T52.892 | T52.893 | T52.894 | — | — |
Use the index to find a code, then confirm it in the Tabular List before assigning it. A code ending in a dash is incomplete, and a code in [brackets] is a manifestation code reported after the underlying condition. Search the whole index.
Frequently asked questions
What are the ICD-10-CM codes for Ether?
Per the ICD-10-CM Table of Drugs and Chemicals: poisoning, accidental T41.0X1; poisoning, intentional self-harm T41.0X2; poisoning, assault T41.0X3; poisoning, undetermined T41.0X4; adverse effect T41.0X5; underdosing T41.0X6. Always confirm the code, and add the required 7th character where applicable, in the Tabular List.
ICD-10-CM Table of Drugs and Chemicals maintained by CDC/NCHS (public domain), from the CMS FY2027 release.