Table of Drugs and Chemicals
Dimethyl
| Substance | Poisoning, accidental | Poisoning, intentional self-harm | Poisoning, assault | Poisoning, undetermined | Adverse effect | Underdosing |
|---|---|---|---|---|---|---|
| Dimethyl | — | — | — | — | — | — |
| arsine, arsinic acid | T57.0X1 | T57.0X2 | T57.0X3 | T57.0X4 | — | — |
| carbinol | T51.2X1 | T51.2X2 | T51.2X3 | T51.2X4 | — | — |
| carbonate | T52.891 | T52.892 | T52.893 | T52.894 | — | — |
| diguanide | T38.3X1 | T38.3X2 | T38.3X3 | T38.3X4 | T38.3X5 | T38.3X6 |
| ketone | T52.4X1 | T52.4X2 | T52.4X3 | T52.4X4 | — | — |
| vapor | T52.4X1 | T52.4X2 | T52.4X3 | T52.4X4 | — | — |
| meperidine | T40.2X1 | T40.2X2 | T40.2X3 | T40.2X4 | T40.2X5 | T40.2X6 |
| parathion | T60.0X1 | T60.0X2 | T60.0X3 | T60.0X4 | — | — |
| phthlate | T49.3X1 | T49.3X2 | T49.3X3 | T49.3X4 | T49.3X5 | T49.3X6 |
| polysiloxane | T47.8X1 | T47.8X2 | T47.8X3 | T47.8X4 | T47.8X5 | T47.8X6 |
| sulfate (fumes) | T59.891 | T59.892 | T59.893 | T59.894 | — | — |
| liquid | T65.891 | T65.892 | T65.893 | T65.894 | — | — |
| sulfoxide (nonmedicinal) | T52.891 | T52.892 | T52.893 | T52.894 | — | — |
| medicinal | T49.4X1 | T49.4X2 | T49.4X3 | T49.4X4 | T49.4X5 | T49.4X6 |
| tryptamine | T40.991 | T40.992 | T40.993 | T40.994 | — | — |
| tubocurarine | T48.1X1 | T48.1X2 | T48.1X3 | T48.1X4 | T48.1X5 | T48.1X6 |
Use the index to find a code, then confirm it in the Tabular List before assigning it. A code ending in a dash is incomplete, and a code in [brackets] is a manifestation code reported after the underlying condition. Search the whole index.
ICD-10-CM Table of Drugs and Chemicals maintained by CDC/NCHS (public domain), from the CMS FY2027 release.