Table of Drugs and Chemicals
Diethyl
| Substance | Poisoning, accidental | Poisoning, intentional self-harm | Poisoning, assault | Poisoning, undetermined | Adverse effect | Underdosing |
|---|---|---|---|---|---|---|
| Diethyl | — | — | — | — | — | — |
| barbituric acid | T42.3X1 | T42.3X2 | T42.3X3 | T42.3X4 | T42.3X5 | T42.3X6 |
| carbamazine | T37.4X1 | T37.4X2 | T37.4X3 | T37.4X4 | T37.4X5 | T37.4X6 |
| carbinol | T51.3X1 | T51.3X2 | T51.3X3 | T51.3X4 | — | — |
| carbonate | T52.891 | T52.892 | T52.893 | T52.894 | — | — |
| ether (vapor) — see also ether | T41.0X1 | T41.0X2 | T41.0X3 | T41.0X4 | T41.0X5 | T41.0X6 |
| oxide | T52.891 | T52.892 | T52.893 | T52.894 | — | — |
| propion | T50.5X1 | T50.5X2 | T50.5X3 | T50.5X4 | T50.5X5 | T50.5X6 |
| stilbestrol | T38.5X1 | T38.5X2 | T38.5X3 | T38.5X4 | T38.5X5 | T38.5X6 |
| toluamide (nonmedicinal) | T60.8X1 | T60.8X2 | T60.8X3 | T60.8X4 | — | — |
| medicinal | T49.3X1 | T49.3X2 | T49.3X3 | T49.3X4 | T49.3X5 | T49.3X6 |
Use the index to find a code, then confirm it in the Tabular List before assigning it. A code ending in a dash is incomplete, and a code in [brackets] is a manifestation code reported after the underlying condition. Search the whole index.
ICD-10-CM Table of Drugs and Chemicals maintained by CDC/NCHS (public domain), from the CMS FY2027 release.