Table of Drugs and Chemicals
Depressant
| Substance | Poisoning, accidental | Poisoning, intentional self-harm | Poisoning, assault | Poisoning, undetermined | Adverse effect | Underdosing |
|---|---|---|---|---|---|---|
| Depressant | — | — | — | — | — | — |
| appetite (central) | T50.5X1 | T50.5X2 | T50.5X3 | T50.5X4 | T50.5X5 | T50.5X6 |
| cardiac | T46.2X1 | T46.2X2 | T46.2X3 | T46.2X4 | T46.2X5 | T46.2X6 |
| central nervous system (anesthetic) — see also Central nervous system, depressants | T42.71 | T42.72 | T42.73 | T42.74 | T42.75 | T42.76 |
| general anesthetic | T41.201 | T41.202 | T41.203 | T41.204 | T41.205 | T41.206 |
| muscle tone | T42.8X1 | T42.8X2 | T42.8X3 | T42.8X4 | T42.8X5 | T42.8X6 |
| muscle tone, central | T42.8X1 | T42.8X2 | T42.8X3 | T42.8X4 | T42.8X5 | T42.8X6 |
| psychotherapeutic | T43.501 | T43.502 | T43.503 | T43.504 | T43.505 | T43.506 |
Use the index to find a code, then confirm it in the Tabular List before assigning it. A code ending in a dash is incomplete, and a code in [brackets] is a manifestation code reported after the underlying condition. Search the whole index.
ICD-10-CM Table of Drugs and Chemicals maintained by CDC/NCHS (public domain), from the CMS FY2027 release.