Table of Drugs and Chemicals
Compound
| Substance | Poisoning, accidental | Poisoning, intentional self-harm | Poisoning, assault | Poisoning, undetermined | Adverse effect | Underdosing |
|---|---|---|---|---|---|---|
| Compound | — | — | — | — | — | — |
| 42 (warfarin) | T60.4X1 | T60.4X2 | T60.4X3 | T60.4X4 | — | — |
| 269 (endrin) | T60.1X1 | T60.1X2 | T60.1X3 | T60.1X4 | — | — |
| 497 (dieldrin) | T60.1X1 | T60.1X2 | T60.1X3 | T60.1X4 | — | — |
| 1080 (sodium fluoroacetate) | T60.4X1 | T60.4X2 | T60.4X3 | T60.4X4 | — | — |
| 3422 (parathion) | T60.0X1 | T60.0X2 | T60.0X3 | T60.0X4 | — | — |
| 3911 (phorate) | T60.0X1 | T60.0X2 | T60.0X3 | T60.0X4 | — | — |
| 3956 (toxaphene) | T60.1X1 | T60.1X2 | T60.1X3 | T60.1X4 | — | — |
| 4049 (malathion) | T60.0X1 | T60.0X2 | T60.0X3 | T60.0X4 | — | — |
| 4069 (malathion) | T60.0X1 | T60.0X2 | T60.0X3 | T60.0X4 | — | — |
| 4124 (dicapthon) | T60.0X1 | T60.0X2 | T60.0X3 | T60.0X4 | — | — |
| E (cortisone) | T38.0X1 | T38.0X2 | T38.0X3 | T38.0X4 | T38.0X5 | T38.0X6 |
| F (hydrocortisone) | T38.0X1 | T38.0X2 | T38.0X3 | T38.0X4 | T38.0X5 | T38.0X6 |
Use the index to find a code, then confirm it in the Tabular List before assigning it. A code ending in a dash is incomplete, and a code in [brackets] is a manifestation code reported after the underlying condition. Search the whole index.
ICD-10-CM Table of Drugs and Chemicals maintained by CDC/NCHS (public domain), from the CMS FY2027 release.