Table of Drugs and Chemicals
Choline
| Substance | Poisoning, accidental | Poisoning, intentional self-harm | Poisoning, assault | Poisoning, undetermined | Adverse effect | Underdosing |
|---|---|---|---|---|---|---|
| Choline | T48.6X1 | T48.6X2 | T48.6X3 | T48.6X4 | T48.6X5 | T48.6X6 |
| chloride | T50.991 | T50.992 | T50.993 | T50.994 | T50.995 | T50.996 |
| dihydrogen citrate | T50.991 | T50.992 | T50.993 | T50.994 | T50.995 | T50.996 |
| salicylate | T39.091 | T39.092 | T39.093 | T39.094 | T39.095 | T39.096 |
| theophyllinate | T48.6X1 | T48.6X2 | T48.6X3 | T48.6X4 | T48.6X5 | T48.6X6 |
Use the index to find a code, then confirm it in the Tabular List before assigning it. A code ending in a dash is incomplete, and a code in [brackets] is a manifestation code reported after the underlying condition. Search the whole index.
Frequently asked questions
What are the ICD-10-CM codes for Choline?
Per the ICD-10-CM Table of Drugs and Chemicals: poisoning, accidental T48.6X1; poisoning, intentional self-harm T48.6X2; poisoning, assault T48.6X3; poisoning, undetermined T48.6X4; adverse effect T48.6X5; underdosing T48.6X6. Always confirm the code, and add the required 7th character where applicable, in the Tabular List.
ICD-10-CM Table of Drugs and Chemicals maintained by CDC/NCHS (public domain), from the CMS FY2027 release.