Table of Drugs and Chemicals
Chlorinated
| Substance | Poisoning, accidental | Poisoning, intentional self-harm | Poisoning, assault | Poisoning, undetermined | Adverse effect | Underdosing |
|---|---|---|---|---|---|---|
| Chlorinated | — | — | — | — | — | — |
| camphene | T53.6X1 | T53.6X2 | T53.6X3 | T53.6X4 | — | — |
| diphenyl | T53.7X1 | T53.7X2 | T53.7X3 | T53.7X4 | — | — |
| hydrocarbons NEC | T53.91 | T53.92 | T53.93 | T53.94 | — | — |
| solvents | T53.91 | T53.92 | T53.93 | T53.94 | — | — |
| lime (bleach) | T54.3X1 | T54.3X2 | T54.3X3 | T54.3X4 | — | — |
| and boric acid solution | T49.0X1 | T49.0X2 | T49.0X3 | T49.0X4 | T49.0X5 | T49.0X6 |
| naphthalene (insecticide) | T60.1X1 | T60.1X2 | T60.1X3 | T60.1X4 | — | — |
| industrial (non-pesticide) | T53.7X1 | T53.7X2 | T53.7X3 | T53.7X4 | — | — |
| pesticide NEC | T60.8X1 | T60.8X2 | T60.8X3 | T60.8X4 | — | — |
| soda — see also sodium hypochlorite | — | — | — | — | — | — |
| solution | T49.0X1 | T49.0X2 | T49.0X3 | T49.0X4 | T49.0X5 | T49.0X6 |
Use the index to find a code, then confirm it in the Tabular List before assigning it. A code ending in a dash is incomplete, and a code in [brackets] is a manifestation code reported after the underlying condition. Search the whole index.
ICD-10-CM Table of Drugs and Chemicals maintained by CDC/NCHS (public domain), from the CMS FY2027 release.