Table of Drugs and Chemicals
Cellulose
| Substance | Poisoning, accidental | Poisoning, intentional self-harm | Poisoning, assault | Poisoning, undetermined | Adverse effect | Underdosing |
|---|---|---|---|---|---|---|
| Cellulose | — | — | — | — | — | — |
| cathartic | T47.4X1 | T47.4X2 | T47.4X3 | T47.4X4 | T47.4X5 | T47.4X6 |
| hydroxyethyl | T47.4X1 | T47.4X2 | T47.4X3 | T47.4X4 | T47.4X5 | T47.4X6 |
| nitrates (topical) | T49.3X1 | T49.3X2 | T49.3X3 | T49.3X4 | T49.3X5 | T49.3X6 |
| oxidized | T49.4X1 | T49.4X2 | T49.4X3 | T49.4X4 | T49.4X5 | T49.4X6 |
Use the index to find a code, then confirm it in the Tabular List before assigning it. A code ending in a dash is incomplete, and a code in [brackets] is a manifestation code reported after the underlying condition. Search the whole index.
ICD-10-CM Table of Drugs and Chemicals maintained by CDC/NCHS (public domain), from the CMS FY2027 release.