Table of Drugs and Chemicals
Butyl
| Substance | Poisoning, accidental | Poisoning, intentional self-harm | Poisoning, assault | Poisoning, undetermined | Adverse effect | Underdosing |
|---|---|---|---|---|---|---|
| Butyl | — | — | — | — | — | — |
| acetate (secondary) | T52.891 | T52.892 | T52.893 | T52.894 | — | — |
| alcohol | T51.3X1 | T51.3X2 | T51.3X3 | T51.3X4 | — | — |
| aminobenzoate | T41.3X1 | T41.3X2 | T41.3X3 | T41.3X4 | T41.3X5 | T41.3X6 |
| butyrate | T52.891 | T52.892 | T52.893 | T52.894 | — | — |
| carbinol | T51.3X1 | T51.3X2 | T51.3X3 | T51.3X4 | — | — |
| carbitol | T52.3X1 | T52.3X2 | T52.3X3 | T52.3X4 | — | — |
| cellosolve | T52.3X1 | T52.3X2 | T52.3X3 | T52.3X4 | — | — |
| chloral (hydrate) | T42.6X1 | T42.6X2 | T42.6X3 | T42.6X4 | T42.6X5 | T42.6X6 |
| formate | T52.891 | T52.892 | T52.893 | T52.894 | — | — |
| lactate | T52.891 | T52.892 | T52.893 | T52.894 | — | — |
| propionate | T52.891 | T52.892 | T52.893 | T52.894 | — | — |
| scopolamine bromide | T44.3X1 | T44.3X2 | T44.3X3 | T44.3X4 | T44.3X5 | T44.3X6 |
| thiobarbital sodium | T41.1X1 | T41.1X2 | T41.1X3 | T41.1X4 | T41.1X5 | T41.1X6 |
Use the index to find a code, then confirm it in the Tabular List before assigning it. A code ending in a dash is incomplete, and a code in [brackets] is a manifestation code reported after the underlying condition. Search the whole index.
ICD-10-CM Table of Drugs and Chemicals maintained by CDC/NCHS (public domain), from the CMS FY2027 release.