Table of Drugs and Chemicals
Blood (derivatives) (natural) (plasma) (whole)
| Substance | Poisoning, accidental | Poisoning, intentional self-harm | Poisoning, assault | Poisoning, undetermined | Adverse effect | Underdosing |
|---|---|---|---|---|---|---|
| Blood (derivatives) (natural) (plasma) (whole) | T45.8X1 | T45.8X2 | T45.8X3 | T45.8X4 | T45.8X5 | T45.8X6 |
| dried | T45.8X1 | T45.8X2 | T45.8X3 | T45.8X4 | T45.8X5 | T45.8X6 |
| drug affecting NEC | T45.91 | T45.92 | T45.93 | T45.94 | T45.95 | T45.96 |
| expander NEC | T45.8X1 | T45.8X2 | T45.8X3 | T45.8X4 | T45.8X5 | T45.8X6 |
| fraction NEC | T45.8X1 | T45.8X2 | T45.8X3 | T45.8X4 | T45.8X5 | T45.8X6 |
| substitute (macromolecular) | T45.8X1 | T45.8X2 | T45.8X3 | T45.8X4 | T45.8X5 | T45.8X6 |
Use the index to find a code, then confirm it in the Tabular List before assigning it. A code ending in a dash is incomplete, and a code in [brackets] is a manifestation code reported after the underlying condition. Search the whole index.
Frequently asked questions
What are the ICD-10-CM codes for Blood?
Per the ICD-10-CM Table of Drugs and Chemicals: poisoning, accidental T45.8X1; poisoning, intentional self-harm T45.8X2; poisoning, assault T45.8X3; poisoning, undetermined T45.8X4; adverse effect T45.8X5; underdosing T45.8X6. Always confirm the code, and add the required 7th character where applicable, in the Tabular List.
ICD-10-CM Table of Drugs and Chemicals maintained by CDC/NCHS (public domain), from the CMS FY2027 release.